Studying in United Kingdom as an American
Tuition, the visa a US citizen needs, and which universities take federal loans, each linked to the official source it came from.
Last updated: 15 September 2026
What it costs an American
United Kingdom has no separate fee for US citizens. You pay the international (non-EU) rate, which is the figure every university on this page lists. How that rate is set:
Home (UK) undergraduates pay a capped £9,790/yr; international students pay uncapped overseas fees — typically 2.5-4x higher, with lab/STEM courses charged more than classroom courses. Since Brexit, EU students pay international rates too.
| Option | Tuition / yr | Where the figure comes from |
|---|---|---|
| Cheapest bachelor's we list: De Montfort University | ≈ $22,000 | Our estimate |
| Cheapest master's we list: Oxford Brookes University | ≈ $24,500 | Our estimate |
| US public university, in-state bachelor's (median of 30) | $12,312 | 2026-27 resident rates, listed below |
Living costs in United Kingdom run about $15,500 a year on our estimate; the United Kingdom destination page breaks that down. For a head-to-head on work rights and university choice, see United States vs United Kingdom.
The visa a US citizen needs
Student visa. Needed for any degree longer than six months; studying as a visitor is capped at six months. Apply from the US no earlier than six months before the course starts, with a Confirmation of Acceptance for Studies from a licensed sponsor.
The application fee from outside the UK is £558, and you also pay the Immigration Health Surcharge, which scales with the length of the visa.
Checked 2026-09: GOV.UK: Student visa ; GOV.UK: Visit the UK to studyUsing US federal student loans
53 of the 56 United Kingdom universities we list take part in US federal student aid, so an eligible US citizen can borrow Federal Direct Loans through the FAFSA to attend them. Grants such as Pell are not available at any foreign school, and the programme must be at least a year long and taught in person.
- Oxford Brookes University (Federal School Code G20879)
- Bangor University (Federal School Code G10589)
- Nottingham Trent University (Federal School Code G30925)
- University of Stirling (Federal School Code G10228)
- Aston University (Federal School Code G12258)
- Goldsmiths, University of London (Federal School Code G11765)
- University of Portsmouth (Federal School Code G21159)
- Brunel University London (Federal School Code G11780)
- Heriot-Watt University (Federal School Code G22739)
- Swansea University (Federal School Code G08586)
- University of Plymouth (Federal School Code G23521)
- University of Strathclyde (Federal School Code G09808)
- University of Aberdeen (Federal School Code G09368)
- University of Nottingham (Federal School Code G08920)
- University of Reading (Federal School Code G10143)
- University of Surrey (Federal School Code G09860)
- University of Sussex (Federal School Code G06699)
- Loughborough University (Federal School Code G08458)
- University of Liverpool (Federal School Code G09249)
- University of Sheffield (Federal School Code G08398)
- University of York (Federal School Code G06700)
- Lancaster University (Federal School Code G09444)
- Newcastle University (Federal School Code G08460)
- Queen Mary University of London (Federal School Code G06697)
- University of Essex (Federal School Code G08687)
- University of Leeds (Federal School Code G06692)
- Queen's University Belfast (Federal School Code G22736)
- University of Bath (Federal School Code G11679)
- University of Dundee (Federal School Code G10864)
- University of East Anglia (Federal School Code G10915)
- University of Southampton (Federal School Code G08399)
- University of St Andrews (Federal School Code G08461)
- Durham University (Federal School Code G08587)
- King's College London (Federal School Code G09085)
- Royal Holloway, University of London (Federal School Code G09086)
- University of Bristol (Federal School Code G07632)
- University of Edinburgh (Federal School Code G06839)
- University of Glasgow (Federal School Code G08383)
- University of Leicester (Federal School Code G22291)
- Cardiff University (Federal School Code G10157)
- City St George's, University of London (Federal School Code E40858)
- London School of Economics and Political Science (Federal School Code G06693)
- UCL (University College London) (Federal School Code G06695)
- University of Exeter (Federal School Code G09442)
- University of Birmingham (Federal School Code G08908)
- University of Cambridge (Federal School Code G04030)
- University of Manchester (Federal School Code G12136)
- University of Warwick (Federal School Code G08380)
- Imperial College London (Federal School Code G11567)
- University of Oxford (Federal School Code G08394)
- De Montfort University (Federal School Code G23105)
- Northumbria University (Federal School Code G30295)
- University of Greenwich (Federal School Code G36193)
Universities in United Kingdom, by master's tuition
0 of these 56 fee figures link to the university's own fee page; the rest are our estimates, marked as such. Figures are rounded to the nearest $500.
| University | Bachelor's from | Master's from | Federal loans | Fee source |
|---|---|---|---|---|
| Oxford Brookes University | ≈ $23,500 | ≈ $24,500 | Yes | Estimate |
| Bangor University | ≈ $25,000 | ≈ $26,000 | Yes | Estimate |
| Nottingham Trent University | – | ≈ $26,500 | Yes | Estimate |
| University of Stirling | ≈ $25,500 | ≈ $27,500 | Yes | Estimate |
| Aston University | ≈ $27,500 | ≈ $28,500 | Yes | Estimate |
| Coventry University | ≈ $28,000 | ≈ $28,500 | No | Estimate |
| Goldsmiths, University of London | ≈ $27,500 | ≈ $28,500 | Yes | Estimate |
| University of Portsmouth | ≈ $28,500 | ≈ $28,500 | Yes | Estimate |
| Brunel University London | ≈ $28,500 | ≈ $29,500 | Yes | Estimate |
| Heriot-Watt University | ≈ $36,000 | ≈ $29,500 | Yes | Estimate |
| Swansea University | ≈ $27,500 | ≈ $29,500 | Yes | Estimate |
| University of Plymouth | ≈ $29,000 | ≈ $29,500 | Yes | Estimate |
| University of Strathclyde | ≈ $36,500 | ≈ $30,500 | Yes | Estimate |
| University of Aberdeen | ≈ $37,000 | ≈ $32,000 | Yes | Estimate |
| University of Nottingham | ≈ $40,000 | ≈ $32,000 | Yes | Estimate |
| University of Reading | ≈ $31,500 | ≈ $32,000 | Yes | Estimate |
| University of Surrey | ≈ $39,500 | ≈ $32,000 | Yes | Estimate |
| University of Sussex | ≈ $31,500 | ≈ $32,000 | Yes | Estimate |
| Loughborough University | ≈ $40,000 | ≈ $33,500 | Yes | Estimate |
| University of Liverpool | ≈ $31,500 | ≈ $33,500 | Yes | Estimate |
| University of Sheffield | ≈ $31,500 | ≈ $33,500 | Yes | Estimate |
| University of York | ≈ $40,000 | ≈ $33,500 | Yes | Estimate |
| University of Kent | ≈ $33,500 | ≈ $34,000 | No | Estimate |
| Lancaster University | ≈ $33,500 | ≈ $34,500 | Yes | Estimate |
| Newcastle University | ≈ $33,000 | ≈ $34,500 | Yes | Estimate |
| Queen Mary University of London | ≈ $43,500 | ≈ $34,500 | Yes | Estimate |
| SOAS University of London | ≈ $31,500 | ≈ $34,500 | No | Estimate |
| University of Essex | ≈ $34,500 | ≈ $34,500 | Yes | Estimate |
| University of Leeds | ≈ $44,500 | ≈ $35,500 | Yes | Estimate |
| Queen's University Belfast | ≈ $36,000 | ≈ $36,000 | Yes | Estimate |
| University of Bath | ≈ $44,000 | ≈ $36,000 | Yes | Estimate |
| University of Dundee | ≈ $29,000 | ≈ $36,000 | Yes | Estimate |
| University of East Anglia | ≈ $29,000 | ≈ $36,000 | Yes | Estimate |
| University of Southampton | ≈ $42,000 | ≈ $36,000 | Yes | Estimate |
| University of St Andrews | ≈ $42,500 | ≈ $36,000 | Yes | Estimate |
| Durham University | ≈ $47,000 | ≈ $37,500 | Yes | Estimate |
| King's College London | ≈ $36,500 | ≈ $37,500 | Yes | Estimate |
| Royal Holloway, University of London | ≈ $37,000 | ≈ $37,500 | Yes | Estimate |
| University of Bristol | ≈ $36,500 | ≈ $37,500 | Yes | Estimate |
| University of Edinburgh | ≈ $37,000 | ≈ $37,500 | Yes | Estimate |
| University of Glasgow | ≈ $37,000 | ≈ $37,500 | Yes | Estimate |
| University of Leicester | ≈ $38,000 | ≈ $38,000 | Yes | Estimate |
| Cardiff University | ≈ $39,500 | ≈ $40,000 | Yes | Estimate |
| City St George's, University of London | ≈ $30,000 | ≈ $40,000 | Yes | Estimate |
| London School of Economics and Political Science | ≈ $38,000 | ≈ $41,500 | Yes | Estimate |
| UCL (University College London) | ≈ $56,000 | ≈ $41,500 | Yes | Estimate |
| University of Exeter | ≈ $42,500 | ≈ $42,500 | Yes | Estimate |
| University of Birmingham | ≈ $34,500 | ≈ $44,000 | Yes | Estimate |
| University of Cambridge | ≈ $54,500 | ≈ $46,500 | Yes | Estimate |
| University of Manchester | ≈ $49,000 | ≈ $46,500 | Yes | Estimate |
| University of Warwick | ≈ $47,500 | ≈ $48,000 | Yes | Estimate |
| Imperial College London | ≈ $67,000 | ≈ $50,500 | Yes | Estimate |
| University of Oxford | ≈ $58,000 | ≈ $56,000 | Yes | Estimate |
| De Montfort University | ≈ $22,000 | – | Yes | Estimate |
| Northumbria University | ≈ $29,500 | – | Yes | Estimate |
| University of Greenwich | ≈ $24,500 | – | Yes | Estimate |
The comparison at home
Resident bachelor's tuition and fees for 2026-27 at the US public universities whose fee schedules we read. Out-of-state students and private universities pay considerably more.
| University | State | In-state bachelor's / yr |
|---|---|---|
| Florida State University | FL | $5,654 |
| University of Central Florida | FL | $5,954 |
| University of Florida | FL | $6,436 |
| San Jose State University | CA | $6,838 |
| California State University, Long Beach | CA | $6,838 |
| California State University, East Bay | CA | $6,838 |
| San Diego State University | CA | $6,838 |
| University of Texas at Austin | TX | $8,688 |
| University of North Carolina at Chapel Hill | NC | $9,351 |
| Purdue University | IN | $9,992 |
| Stony Brook University | NY | $10,930 |
| University of Houston | TX | $11,568 |
| Texas Tech University | TX | $11,852 |
| Georgia Institute of Technology | GA | $12,134 |
| University of Texas at Arlington | TX | $12,208 |
| University of Wisconsin-Madison | WI | $12,416 |
| University of Washington | WA | $13,630 |
| Kent State University | OH | $13,848 |
| Ohio State University | OH | $14,050 |
| University of Texas at Dallas | TX | $14,664 |
| Clemson University | SC | $15,120 |
| University of California, Berkeley | CA | $15,588 |
| University of California, Los Angeles | CA | $15,588 |
| University of California, San Diego | CA | $15,588 |
| University of California, Irvine | CA | $15,588 |
| University of California, Davis | CA | $15,588 |
| University of California, Santa Barbara | CA | $15,588 |
| University of California, Santa Cruz | CA | $15,588 |
| University of California, Riverside | CA | $15,588 |
| New Jersey Institute of Technology | NJ | $22,426 |
Each university's source is on its page in our university directory. If you live in one of these states, tell the matching quiz and it prices your home state's publics at the resident rate alongside options in United Kingdom.
Which of these actually fits your grades and budget?
Answer a few questions and we score every course against your marks, budget, English score and career goal, then rank them.
Find my matches →