Studying in France as an American
Tuition, the visa a US citizen needs, and which universities take federal loans, each linked to the official source it came from.
Last updated: 15 September 2026
What it costs an American
France has no separate fee for US citizens. You pay the international (non-EU) rate, which is the figure every university on this page lists. How that rate is set:
EU students pay €178-397/yr at public universities; non-EU pay 'differentiated' fees — €2,895 (licence) and €3,941 (master) in 2025-26, with a May-2026 decree raising 2026-27 rates and capping fee waivers at 30% of non-EU students. Grandes écoles (Sciences Po, IP Paris, Ponts) set their own €12-20k fees.
| Option | Tuition / yr | Where the figure comes from |
|---|---|---|
| Cheapest bachelor's we list: Aix-Marseille University | ≈ $3,300 | Our estimate |
| Cheapest master's we list: Aix-Marseille University | ≈ $4,500 | Our estimate |
| US public university, in-state bachelor's (median of 30) | $12,312 | 2026-27 resident rates, listed below |
Living costs in France run about $14,500 a year on our estimate; the France destination page breaks that down. For a head-to-head on work rights and university choice, see United States vs France.
The visa a US citizen needs
Long-stay student visa (VLS-TS). For 90 days or more, complete the Études en France application with Campus France USA first, then apply on France-Visas and attend a TLS appointment in one of ten US cities. Validate the VLS-TS online within three months of arriving.
Since 1 August 2026 you must show €877.50 for each month you will be in France, available after tuition is paid.
Checked 2026-09: Campus France USA: Guidance for student visa applicantsUsing US federal student loans
1 of the 15 France universities we list take part in US federal student aid, so an eligible US citizen can borrow Federal Direct Loans through the FAFSA to attend them. Grants such as Pell are not available at any foreign school, and the programme must be at least a year long and taught in person.
- Sciences Po (Federal School Code G10599)
Universities in France, by master's tuition
0 of these 15 fee figures link to the university's own fee page; the rest are our estimates, marked as such. Figures are rounded to the nearest $500.
| University | Bachelor's from | Master's from | Federal loans | Fee source |
|---|---|---|---|---|
| Aix-Marseille University | ≈ $3,300 | ≈ $4,500 | No | Estimate |
| École Normale Supérieure de Lyon | ≈ $3,300 | ≈ $4,500 | No | Estimate |
| Sorbonne University | ≈ $3,300 | ≈ $4,500 | No | Estimate |
| Université Claude Bernard Lyon 1 | ≈ $3,300 | ≈ $4,500 | No | Estimate |
| Université Grenoble Alpes | ≈ $3,300 | ≈ $4,500 | No | Estimate |
| Université Paris Cité | ≈ $3,300 | ≈ $4,500 | No | Estimate |
| Université Paris-Saclay | ≈ $3,300 | ≈ $4,500 | No | Estimate |
| Université PSL | ≈ $3,300 | ≈ $4,500 | No | Estimate |
| Université Toulouse III - Paul Sabatier | ≈ $3,300 | ≈ $4,500 | No | Estimate |
| University of Bordeaux | ≈ $3,300 | ≈ $4,500 | No | Estimate |
| University of Montpellier | ≈ $3,300 | ≈ $4,500 | No | Estimate |
| University of Strasbourg | ≈ $3,300 | ≈ $4,500 | No | Estimate |
| Institut Polytechnique de Paris | ≈ $14,000 | ≈ $16,000 | No | Estimate |
| École des Ponts ParisTech | ≈ $14,000 | ≈ $17,000 | No | Estimate |
| Sciences Po | ≈ $19,000 | ≈ $23,500 | Yes | Estimate |
The comparison at home
Resident bachelor's tuition and fees for 2026-27 at the US public universities whose fee schedules we read. Out-of-state students and private universities pay considerably more.
| University | State | In-state bachelor's / yr |
|---|---|---|
| Florida State University | FL | $5,654 |
| University of Central Florida | FL | $5,954 |
| University of Florida | FL | $6,436 |
| San Jose State University | CA | $6,838 |
| California State University, Long Beach | CA | $6,838 |
| California State University, East Bay | CA | $6,838 |
| San Diego State University | CA | $6,838 |
| University of Texas at Austin | TX | $8,688 |
| University of North Carolina at Chapel Hill | NC | $9,351 |
| Purdue University | IN | $9,992 |
| Stony Brook University | NY | $10,930 |
| University of Houston | TX | $11,568 |
| Texas Tech University | TX | $11,852 |
| Georgia Institute of Technology | GA | $12,134 |
| University of Texas at Arlington | TX | $12,208 |
| University of Wisconsin-Madison | WI | $12,416 |
| University of Washington | WA | $13,630 |
| Kent State University | OH | $13,848 |
| Ohio State University | OH | $14,050 |
| University of Texas at Dallas | TX | $14,664 |
| Clemson University | SC | $15,120 |
| University of California, Berkeley | CA | $15,588 |
| University of California, Los Angeles | CA | $15,588 |
| University of California, San Diego | CA | $15,588 |
| University of California, Irvine | CA | $15,588 |
| University of California, Davis | CA | $15,588 |
| University of California, Santa Barbara | CA | $15,588 |
| University of California, Santa Cruz | CA | $15,588 |
| University of California, Riverside | CA | $15,588 |
| New Jersey Institute of Technology | NJ | $22,426 |
Each university's source is on its page in our university directory. If you live in one of these states, tell the matching quiz and it prices your home state's publics at the resident rate alongside options in France.
Which of these actually fits your grades and budget?
Answer a few questions and we score every course against your marks, budget, English score and career goal, then rank them.
Find my matches →