Studying in Canada as an American
Tuition, the visa a US citizen needs, and which universities take federal loans, each linked to the official source it came from.
Last updated: 15 September 2026
What it costs an American
Canada has no separate fee for US citizens. You pay the international (non-EU) rate, which is the figure every university on this page lists. How that rate is set:
Canadian residents pay CAD 3-9k/yr; international students pay the full unsubsidised rate — often 5-8x more. A quirk worth knowing: many research universities (Toronto, UBC, McGill, Alberta) charge international PhD students the domestic rate.
| Option | Tuition / yr | Where the figure comes from |
|---|---|---|
| Cheapest bachelor's we list: Memorial University of Newfoundland | ≈ $9,700 | Our estimate |
| Cheapest master's we list: Memorial University of Newfoundland | ≈ $3,200 | Our estimate |
| US public university, in-state bachelor's (median of 30) | $12,312 | 2026-27 resident rates, listed below |
Living costs in Canada run about $16,000 a year on our estimate; the Canada destination page breaks that down. For a head-to-head on work rights and university choice, see United States vs Canada.
The visa a US citizen needs
Study permit. US citizens and US permanent residents are among the few groups allowed to apply for a study permit at the port of entry when arriving in Canada, instead of applying online beforehand.
Biometrics cost CAD 85 for an individual applicant.
Checked 2026-09: IRCC: Study permit, how to apply (modified 2026-09-02)Using US federal student loans
23 of the 40 Canada universities we list take part in US federal student aid, so an eligible US citizen can borrow Federal Direct Loans through the FAFSA to attend them. Grants such as Pell are not available at any foreign school, and the programme must be at least a year long and taught in person.
- Memorial University of Newfoundland (Federal School Code G09500)
- University of Saskatchewan (Federal School Code G22192)
- Simon Fraser University (Federal School Code G08444)
- Concordia University (Federal School Code G08365)
- Toronto Metropolitan University (Federal School Code G10720)
- University of Manitoba (Federal School Code G06684)
- York University (Federal School Code G07679)
- University of Ottawa (Federal School Code G06686)
- McMaster University (Federal School Code G06853)
- Université de Montréal (Federal School Code G08366)
- University of Windsor (Federal School Code G06689)
- University of Alberta (Federal School Code G08362)
- University of Calgary (Federal School Code G07874)
- University of Guelph (Federal School Code G06683)
- Carleton University (Federal School Code G08368)
- Dalhousie University (Federal School Code G06838)
- McGill University (Federal School Code G06677)
- University of Waterloo (Federal School Code G08526)
- Queen's University (Federal School Code G06679)
- University of British Columbia (Federal School Code G08369)
- Western University (Federal School Code G08446)
- University of Toronto (Federal School Code G06688)
- Brock University (Federal School Code G09252)
Universities in Canada, by master's tuition
0 of these 40 fee figures link to the university's own fee page; the rest are our estimates, marked as such. Figures are rounded to the nearest $500.
| University | Bachelor's from | Master's from | Federal loans | Fee source |
|---|---|---|---|---|
| Memorial University of Newfoundland | ≈ $9,700 | ≈ $3,200 | Yes | Estimate |
| Camosun College | – | ≈ $14,000 | No | Estimate |
| University of Saskatchewan | ≈ $27,500 | ≈ $14,000 | Yes | Estimate |
| Centennial College | – | ≈ $14,500 | No | Estimate |
| Conestoga College | – | ≈ $15,000 | No | Estimate |
| Simon Fraser University | ≈ $26,500 | ≈ $15,500 | Yes | Estimate |
| Langara College | – | ≈ $16,500 | No | Estimate |
| Concordia University | ≈ $28,000 | ≈ $17,000 | Yes | Estimate |
| Toronto Metropolitan University | – | ≈ $17,000 | Yes | Estimate |
| University of Manitoba | ≈ $14,500 | ≈ $17,000 | Yes | Estimate |
| York University | ≈ $27,000 | ≈ $17,000 | Yes | Estimate |
| University of Ottawa | ≈ $31,500 | ≈ $18,500 | Yes | Estimate |
| University of Regina | ≈ $17,500 | ≈ $18,500 | No | Estimate |
| McMaster University | ≈ $33,500 | ≈ $19,500 | Yes | Estimate |
| Université de Montréal | ≈ $21,500 | ≈ $21,000 | Yes | Estimate |
| University of Windsor | ≈ $22,000 | ≈ $21,000 | Yes | Estimate |
| University of Alberta | ≈ $26,000 | ≈ $22,500 | Yes | Estimate |
| University of Calgary | ≈ $21,500 | ≈ $22,500 | Yes | Estimate |
| University of Guelph | ≈ $26,500 | ≈ $22,500 | Yes | Estimate |
| University of Victoria | ≈ $24,000 | ≈ $22,500 | No | Estimate |
| Carleton University | ≈ $25,000 | ≈ $24,000 | Yes | Estimate |
| Dalhousie University | ≈ $26,000 | ≈ $24,000 | Yes | Estimate |
| McGill University | ≈ $23,000 | ≈ $29,500 | Yes | Estimate |
| University of Waterloo | ≈ $35,500 | ≈ $29,500 | Yes | Estimate |
| Queen's University | ≈ $40,000 | ≈ $31,500 | Yes | Estimate |
| University of British Columbia | ≈ $33,000 | ≈ $31,500 | Yes | Estimate |
| Western University | ≈ $33,500 | ≈ $31,500 | Yes | Estimate |
| University of Toronto | ≈ $46,000 | ≈ $41,000 | Yes | Estimate |
| Algonquin College | ≈ $13,500 | – | No | Estimate |
| Brock University | ≈ $29,000 | – | Yes | Estimate |
| Douglas College | ≈ $15,000 | – | No | Estimate |
| Durham College | – | – | No | Estimate |
| Fanshawe College | – | – | No | Estimate |
| George Brown College | – | – | No | Estimate |
| Humber College | ≈ $14,500 | – | No | Estimate |
| Mohawk College | ≈ $13,500 | – | No | Estimate |
| Seneca Polytechnic | ≈ $13,500 | – | No | Estimate |
| Sheridan College | – | – | No | Estimate |
| Université de Sherbrooke | ≈ $16,500 | – | No | Estimate |
| Université Laval | – | – | No | Estimate |
The comparison at home
Resident bachelor's tuition and fees for 2026-27 at the US public universities whose fee schedules we read. Out-of-state students and private universities pay considerably more.
| University | State | In-state bachelor's / yr |
|---|---|---|
| Florida State University | FL | $5,654 |
| University of Central Florida | FL | $5,954 |
| University of Florida | FL | $6,436 |
| San Jose State University | CA | $6,838 |
| California State University, Long Beach | CA | $6,838 |
| California State University, East Bay | CA | $6,838 |
| San Diego State University | CA | $6,838 |
| University of Texas at Austin | TX | $8,688 |
| University of North Carolina at Chapel Hill | NC | $9,351 |
| Purdue University | IN | $9,992 |
| Stony Brook University | NY | $10,930 |
| University of Houston | TX | $11,568 |
| Texas Tech University | TX | $11,852 |
| Georgia Institute of Technology | GA | $12,134 |
| University of Texas at Arlington | TX | $12,208 |
| University of Wisconsin-Madison | WI | $12,416 |
| University of Washington | WA | $13,630 |
| Kent State University | OH | $13,848 |
| Ohio State University | OH | $14,050 |
| University of Texas at Dallas | TX | $14,664 |
| Clemson University | SC | $15,120 |
| University of California, Berkeley | CA | $15,588 |
| University of California, Los Angeles | CA | $15,588 |
| University of California, San Diego | CA | $15,588 |
| University of California, Irvine | CA | $15,588 |
| University of California, Davis | CA | $15,588 |
| University of California, Santa Barbara | CA | $15,588 |
| University of California, Santa Cruz | CA | $15,588 |
| University of California, Riverside | CA | $15,588 |
| New Jersey Institute of Technology | NJ | $22,426 |
Each university's source is on its page in our university directory. If you live in one of these states, tell the matching quiz and it prices your home state's publics at the resident rate alongside options in Canada.
Which of these actually fits your grades and budget?
Answer a few questions and we score every course against your marks, budget, English score and career goal, then rank them.
Find my matches →