Study Business & Management in the United Kingdom
80 Business & Management courses at 29 institutions in the United Kingdom, with estimated tuition, entry benchmarks and work rights side by side. Every figure below comes from the same dataset our matching engine scores against.
Business & Management in the United Kingdom at a glance
Institutions
29
Courses listed
80
Tuition from
≈ $23,500
Total per year
≈ $63,900
Universities offering Business & Management in the United Kingdom
Ranked by estimated world position. Tuition is the international rate per year; the entry grade is the percentage typically competitive for admission.
| Institution | Rank | Tuition / yr | Academic minimum | Entry test |
|---|---|---|---|---|
| University of Oxford Oxford | #5 | ≈ $56,000 | Check with university | IELTS 7 |
| University of Cambridge Cambridge | #6 | ≈ $60,000 | Check with university | IELTS 7.5 |
| UCL (University College London) London | #9 | ≈ $56,000 | Check with university | Check with university |
| University of Manchester Manchester | #35 | ≈ $73,000 | 60% | IELTS 6 |
| University of Warwick Coventry | #69 | ≈ $48,000 | 58% | IELTS 6.5 |
| University of Glasgow Glasgow | #78 | ≈ $56,500 | Check with university | IELTS 6.5 |
| University of Birmingham Birmingham | #80 | ≈ $44,000 | Check with university | IELTS 6 |
| University of Southampton Southampton | #81 | ≈ $42,000 | Check with university | IELTS 6 |
| University of Leeds Leeds | #86 | ≈ $56,000 | Check with university | IELTS 6.5 |
| University of Sheffield Sheffield | #92 | ≈ $48,000 | Check with university | IELTS 6.5 |
| University of Nottingham Nottingham | #95 | ≈ $48,000 | Check with university | IELTS 6 |
| University of St Andrews St Andrews | #104 | ≈ $42,500 | Check with university | IELTS 6.5 |
| University of York York | #135 | ≈ $50,000 | Check with university | Check with university |
| Newcastle University Newcastle upon Tyne | #140 | ≈ $49,500 | Check with university | IELTS 6.5 |
| Queen's University Belfast Belfast | #150 | ≈ $45,500 | Check with university | IELTS 6 |
| Loughborough University Loughborough | #165 | ≈ $40,000 | Check with university | IELTS 6.5 |
| University of Leicester Leicester | #185 | ≈ $47,500 | 60% | IELTS 6.5 |
| University of Surrey Guildford | #195 | ≈ $39,500 | Check with university | Check with university |
| City St George's, University of London London | #250 | ≈ $62,500 | 60% | IELTS 7 |
| Heriot-Watt University Edinburgh | #265 | ≈ $36,000 | Check with university | IELTS 6 |
| University of Sussex Brighton | #290 | ≈ $46,500 | Check with university | Check with university |
| University of Dundee Dundee | #300 | ≈ $42,500 | Check with university | Check with university |
| SOAS University of London London | #310 | ≈ $43,500 | Check with university | IELTS 6.5 |
| Oxford Brookes University Oxford | #335 | ≈ $40,000 | Check with university | IELTS 6 |
| University of Essex Colchester | #345 | ≈ $41,500 | Check with university | IELTS 6.5 |
| Goldsmiths, University of London London | #365 | ≈ $42,500 | Check with university | Check with university |
| Bangor University Bangor | #405 | ≈ $37,500 | Check with university | IELTS 6 |
| University of Plymouth Plymouth | #428 | ≈ $36,000 | Check with university | IELTS 6.5 |
| De Montfort University Leicester | – | ≈ $23,500 | 65% | IELTS 6 |
What does a Business & Management degree in the United Kingdom cost?
Budget for tuition plus living costs, not tuition alone. Across the 80 Business & Management courses we list in the United Kingdom, tuition runs from $23,500 to $101,500 a year, and a student needs roughly $15,500 a year to live on. That puts a realistic total at about $63,900 a year before travel, visa fees and insurance.
- Tuition range
- $23,500 – $101,500
- Living cost
- ≈ $15,500/yr
Entry requirements for Business & Management in the United Kingdom
Across these courses the typical competitive grade is around 59%, and the usual English requirement is IELTS 6.5. Individual universities set their own thresholds — the table above shows each one.
- Typical entry grade
- 59%
- English requirement
- IELTS 6.5
Study levels available
Frequently asked questions
How much does it cost to study Business & Management in the United Kingdom?
Tuition for the Business & Management courses we list in the United Kingdom runs from $23,500 to $101,500 a year for international students, and living costs add roughly $15,500 a year. Budget around $63,900 a year in total, plus one-off costs for visas, flights and insurance.
What are the entry requirements for Business & Management in the United Kingdom?
Most Business & Management courses in the United Kingdom look for around 59% in your previous qualification and IELTS 6.5 or equivalent. Competitive universities ask for more; the table on this page lists the benchmark for each institution.
Are there scholarships for Business & Management in the United Kingdom?
53 of the 80 Business & Management courses we list in the United Kingdom record scholarship or funding options for international students. Amounts vary widely, so check each institution's own funding page for the current round.
Can I work after studying Business & Management in the United Kingdom?
Graduates in the United Kingdom can typically stay and work for 1.5 year(s) after finishing, and students may work up to 20 hours a week during term. Permanent-residency prospects are rated moderate for this destination.
Other subjects in the United Kingdom
Study Business & Management elsewhere
Estimated figures. Tuition, living costs and entry benchmarks on this page are estimates for guidance and comparison. Always confirm exact figures with the institution before you apply.
Which of these actually fits your grades and budget?
Answer a few questions and we score every course against your marks, budget, English score and career goal, then rank them.
Get my matches →